<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xe135.com &#187; Uncategorized</title>
	<atom:link href="http://xe135.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://xe135.com</link>
	<description>Building Better Worlds</description>
	<lastBuildDate>Fri, 04 Nov 2011 23:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>If you like microcontrollers, you&#8217;re gonna love this&#8230;</title>
		<link>http://xe135.com/2011/10/18/if-you-like-microcontrollers-youre-gonna-love-this/</link>
		<comments>http://xe135.com/2011/10/18/if-you-like-microcontrollers-youre-gonna-love-this/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 18:00:05 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[code composer studio]]></category>
		<category><![CDATA[launchpad]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[msp430]]></category>
		<category><![CDATA[texas instruments]]></category>
		<category><![CDATA[ti]]></category>

		<guid isPermaLink="false">http://xe135.com/?p=598</guid>
		<description><![CDATA[Feel free to see this as blatant advertising, but you should really check out Texas Instrument's MSP430 LaunchPad. For the ridiciulously low price of $4.30 (shipping included) you get a complete microcontroller SDK with USB connectivity and JTAG debugging! The fully assembled circuit-board has generic I/O pins and peripherals; one switch and two LEDs. Two microcontrollers (one with I2C [...]]]></description>
			<content:encoded><![CDATA[<p>Feel free to see this as blatant advertising, but you should really check out Texas Instrument's <a title="Link to LaunchPad website" href="http://processors.wiki.ti.com/index.php/MSP430_LaunchPad_(MSP-EXP430G2)" target="_blank">MSP430 LaunchPad</a>. For the ridiciulously low price of <a title="Link to webstore" href="http://www.ti.com/tool/msp-exp430g2" target="_blank">$4.30</a> (shipping included) you get a complete microcontroller SDK with USB connectivity and JTAG debugging! The fully assembled circuit-board has generic I/O pins and peripherals; one switch and two LEDs. Two microcontrollers (one with I2C support!) and an USB cable are included in the package.</p>
<p>One of the best things about it is the software development enviroment; <a title="Link to development IDE" href="http://processors.wiki.ti.com/index.php/Category:Code_Composer_Studio_v5" target="_blank">Code Composer Studio</a>, which should reach version 5.1 by now. Built on vanilla Eclipse it allows for easy development and debugging. The sample projects are quite good at showing you how micro-controllers should be programmed if you are more familiar with CPU's like on desktops. A cool feature is called <a title="Link to Grace feature" href="http://processors.wiki.ti.com/index.php/Grace_Quick_Start_Guide" target="_blank">Grace</a> which allows n00bs like me to set up a software design skeleton.</p>
<p>I almost forgot to mention it has complete Linux support. That is an excellent move on Texas Instruments's behalf. Mad props to them for bringing such a mutual beneficial product!</p>
]]></content:encoded>
			<wfw:commentRss>http://xe135.com/2011/10/18/if-you-like-microcontrollers-youre-gonna-love-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project refresh!</title>
		<link>http://xe135.com/2011/03/19/project-refresh/</link>
		<comments>http://xe135.com/2011/03/19/project-refresh/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 20:07:53 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ambx]]></category>
		<category><![CDATA[ambxlib]]></category>
		<category><![CDATA[foo_ambx]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[quickcamlib]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://xe135.com/?p=568</guid>
		<description><![CDATA[Many of my projects were in a state of disarray. Each one was compiled for a different C++ runtime or .NET framework. I've fixed this. Now every project also contains both the compiled binary and the source in a separate directory. foo_amBX and amBXLib are still 32 bit only because of SDK limitations. The former [...]]]></description>
			<content:encoded><![CDATA[<p>Many of my projects were in a state of disarray. Each one was compiled for a different C++ runtime or .NET framework. I've fixed this. Now every project also contains both the compiled binary and the source in a separate directory.</p>
<p>foo_amBX and amBXLib are still 32 bit only because of SDK limitations. The former is also compiled against the older SDK to retain foobar2000 1.0 support. QuickCamLib is provided with both 32 bit and 64 bit binaries.</p>
<p>The targeted .NET runtime for amBXLib and QuickCamLib is now .NET 2.0 and upwards. Visual Studio 2008 projects have been included in the 'source' directory of each project. The 'binary' directory also contains the PDB (for debugging), although these are optional when redistributing.</p>
<p>Without much further ado;</p>
<p><a href="http://c345592.r92.cf0.rackcdn.com/amBXLib-1.12.zip" target="_blank">amBXLib 1.12</a><br />
<a href="http://c345592.r92.cf0.rackcdn.com/foo_amBX-0.81.zip" target="_blank"> foo_amBX 0.81</a><br />
<a href="http://c345592.r92.cf0.rackcdn.com/QuickCamLib-1.26.zip" target="_blank"> QuickCamLib 1.26</a></p>
<p>Runtimes required: Visual C++ 2008 SP1 (<a href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=A5C84275-3B97-4AB7-A40D-3802B2AF5FC2" target="_blank">32 bit</a> or <a href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=BA9257CA-337F-4B40-8C14-157CFDFFEE4E" target="_blank">64 bit</a>). If you're using Vista or Windows 7 you probably have these.</p>
<p>Enjoy <img src='http://xe135.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://xe135.com/2011/03/19/project-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring your Huawei K3765</title>
		<link>http://xe135.com/2011/02/23/configuring-your-huawei-k3765/</link>
		<comments>http://xe135.com/2011/02/23/configuring-your-huawei-k3765/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 13:56:48 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[at commands]]></category>
		<category><![CDATA[huawei]]></category>
		<category><![CDATA[k3765]]></category>

		<guid isPermaLink="false">http://xe135.com/?p=559</guid>
		<description><![CDATA[When installing the device in either Linux or Windows you get three new COM ports. The first is the 'modem port'; it accepts AT commands such as 'dial'. The second one is the 'application port'. When in voice mode for example this will spew out the decrypted audio packets. At last there is the 'UI [...]]]></description>
			<content:encoded><![CDATA[<p>When installing the device in either Linux or Windows you get three new COM ports. The first is the 'modem port'; it accepts AT commands such as 'dial'. The second one is the 'application port'. When in voice mode for example this will spew out the decrypted audio packets. At last there is the 'UI port' which outputs some diagnostic information now and then, such as connection speed or radio quality.</p>
<p>Using those COM ports allows you to do a lot more with your modem.<span id="more-559"></span></p>
<p>Other devices on the Huawei dongles are (smart)card readers and NAND flash in CD-ROM emulation (with Mobile Connect installer). These can all be enabled and disabled at will. For a complete reference check <a href="http://3g-modem.wetpaint.com/page/Huawei+AT-commands" target="_blank">this site</a>. From now on I'll focus on my favorite, the K3765. Check the previous link if the commands I'll be discussing apply to your model.</p>
<p>Modem commands to use (mind the cAsE!) :</p>
<p><code>AT^U2DIAG=0</code> will disable all subsystems except the com ports<br />
<code>AT^U2DIAG=276</code> will reset to factory defaults and restore all subsystems.</p>
<p>Other useful commands:</p>
<p><code>AT+CFUN=1,1</code> will reset the modem which can help when you try to capture the USB device with VirtualBox for example<br />
<code>AT^SYSCFG=13,1,3FFFFFFF,2,4</code> switch to GPRS only<br />
<code>AT^SYSCFG=14,2,3FFFFFFF,2,4</code> switch to 3G only</p>
<p>AT^SYSCFG is a complex beast of which there is a complete reference <a href="http://3g-modem.wetpaint.com/thread/3739609/Ohter+AT+commands+for+USB+modem+dongle+2/2" target="_blank">here</a>. Just for backup purposes, not to take credit;</p>
<blockquote><p>AT^SYSCFG=mode, order, band, roaming, domain<br />
Mode:<br />
2=Automatic search<br />
13=2G only<br />
14=3G ONLY<br />
16=No change<br />
Order:<br />
0=Automatic search<br />
1=2G first, then 3G<br />
2=3G first, then 2G<br />
3=No change<br />
Band:<br />
80=GSM DCS systems<br />
100=Extended GSM 900<br />
200=Primary GSM 900<br />
200000=GSM PCS<br />
400000=WCDMA IMT 2000<br />
3FFFFFFF=Any band<br />
40000000=No change of band<br />
Roaming:<br />
0=Not supported<br />
1=Roaming is supported<br />
2=No change<br />
Domain:<br />
0=CS_ONLY<br />
1=PS_ONLY<br />
2=CS_PS<br />
3=ANY<br />
4=No change</p></blockquote>
<p>Coming up; more nerd uses for UMTS dongles <img src='http://xe135.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://xe135.com/2011/02/23/configuring-your-huawei-k3765/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Open source HTML5 media wrangling</title>
		<link>http://xe135.com/2011/01/24/open-source-html5-media-wranglin/</link>
		<comments>http://xe135.com/2011/01/24/open-source-html5-media-wranglin/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:41:10 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[vorbis]]></category>
		<category><![CDATA[vp8]]></category>
		<category><![CDATA[webm]]></category>

		<guid isPermaLink="false">http://grazz.com/?p=541</guid>
		<description><![CDATA[As seen in my previous post HTML5 finally allows plugin-less playing of media. The new WebM container allows for seeking and streaming over vanilla HTTP. It restricts the use of codecs because of IP issues, so at the moment only VP8 and Vorbis are allowed. To start transcoding your own videos I wrote a small tutorial. [...]]]></description>
			<content:encoded><![CDATA[<p>As seen in my previous post HTML5 finally allows plugin-less playing of media. The new <a href="http://en.wikipedia.org/wiki/WebM" target="_blank">WebM</a> container allows for seeking and streaming over vanilla HTTP. It restricts the use of codecs because of IP issues, so at the moment only <a href="http://en.wikipedia.org/wiki/VP8" target="_blank">VP8</a> and <a href="http://en.wikipedia.org/wiki/Vorbis" target="_blank">Vorbis</a> are allowed.</p>
<p>To start transcoding your own videos I wrote a small <a href="/tutorials/encoding-vp8-for-your-website/">tutorial</a>. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://xe135.com/2011/01/24/open-source-html5-media-wranglin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FFmpeg presets for VP8</title>
		<link>http://xe135.com/2011/01/23/ffmpeg-presets-for-vp/</link>
		<comments>http://xe135.com/2011/01/23/ffmpeg-presets-for-vp/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 20:45:27 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ffmpeg]]></category>
		<category><![CDATA[libvpx]]></category>
		<category><![CDATA[presets]]></category>
		<category><![CDATA[vp8]]></category>
		<category><![CDATA[webm]]></category>

		<guid isPermaLink="false">http://grazz.com/?p=448</guid>
		<description><![CDATA[I couldn't find them anywhere else other than inside of a patch, so here they are. They should work with the FFmpeg win32 builds. libvpx-360p.ffpreset libvpx-720p.ffpreset libvpx-720p50_60.ffpreset libvpx-1080p.ffpreset libvpx-1080p50_60.ffpreset If FFmpeg can't find the presets when using '-vpre 720p' (for example) you should set your environmental variable HOME to a place where the '.ffmpeg' directory [...]]]></description>
			<content:encoded><![CDATA[<p>I couldn't find them anywhere else other than inside of a patch, so <a href="http://c0345592.cdn.cloudfiles.rackspacecloud.com/libvpx-presets.zip">here they are</a>. They should work with the <a href="http://ffmpeg.arrozcru.org/autobuilds/" target="_blank">FFmpeg win32 builds</a>.</p>
<p>libvpx-360p.ffpreset<br />
libvpx-720p.ffpreset<br />
libvpx-720p50_60.ffpreset<br />
libvpx-1080p.ffpreset<br />
libvpx-1080p50_60.ffpreset</p>
<p>If FFmpeg can't find the presets when using '-vpre 720p' (for example) you should set your environmental variable HOME to a place where the '.ffmpeg' directory containing the presets can be found.</p>
<p>All original files can be downloaded from <a href="http://www.webmproject.org/code/" target="_blank">The WebM Project</a> website. Also, don't forget to check out the <a href="http://www.matroska.org/downloads/mkclean.html" target="_blank">mkclean tool</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://xe135.com/2011/01/23/ffmpeg-presets-for-vp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Vision pass-through for your AV receiver</title>
		<link>http://xe135.com/2010/09/25/3d-vision-pass-through-for-your-av-receiver/</link>
		<comments>http://xe135.com/2010/09/25/3d-vision-pass-through-for-your-av-receiver/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 11:30:35 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d vision]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[h5360]]></category>
		<category><![CDATA[hdmi]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[onkyo]]></category>
		<category><![CDATA[pass through]]></category>
		<category><![CDATA[tx-308]]></category>

		<guid isPermaLink="false">http://grazz.com/?p=412</guid>
		<description><![CDATA[My home theater is setup consists of a Acer H5360, an Onkyo TX-308 AV receiver and a NVIDIA 3D Vision kit with glasses. Unfortunately 3D Vision broke when I routed the PC's HDMI output through the receiver. Instead of my Acer NVIDIA 3D Vision recognized the Onkyo as a 'generic CRT display'. This effectively disabled [...]]]></description>
			<content:encoded><![CDATA[<p>My home theater is setup consists of a <a href="http://www.acer.co.uk/acer/productv.do?LanguageISOCtxParam=en&amp;kcond61e.c2att101=68720&amp;sp=page16e&amp;ctx2.c2att1=17&amp;link=ln438e&amp;CountryISOCtxParam=UK&amp;ctx1g.c2att92=283&amp;ctx1.att21k=1&amp;CRC=2185674443#" target="_blank">Acer H5360</a>, an <a href="http://www.eu.onkyo.com/products/TX-SR308.html" target="_blank">Onkyo TX-308</a> AV receiver and a <a href="http://www.nvidia.com/object/product_geforce_3D_VisionKit_us.html" target="_blank">NVIDIA 3D Vision kit</a> with glasses. Unfortunately 3D Vision broke when I routed the PC's HDMI output through the receiver.  Instead of my Acer NVIDIA 3D Vision recognized the Onkyo as a 'generic CRT display'.</p>
<p>This effectively disabled 3D Vision which was a bit of a let down to say the least.  I was forced to connect the Acer directly to the PC and use an S/PDIF cable to carry the audio to the receiver. This unfortunately disabled HD audio (such as DTS-MA and Dolby TrueHD) and multi-channel audio for my games.</p>
<p>Well, it took me half a year to figure it out, but I finally found a solution <img src='http://xe135.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><span id="more-412"></span>Download Entech Taiwan's excellent <a href="http://www.entechtaiwan.com/util/moninfo.shtm" target="_blank">Monitor Asset Manager</a>. This will allow you to capture the <a href="http://en.wikipedia.org/wiki/Extended_display_identification_data" target="_blank">EDID</a> data of any display device.</p>
<p>First you need to directly connect the 3D Vision Ready display device to your PC. Run the utility and select the entry with the <code>[Real-time <em>name</em>]</code> suffix in the list of Display ID's. In the right panel (Asset Information) you'll find all information about the connected display device. Go to the File menu and select 'Create INF...'. Save this file to your desktop (for convenience) and call it '<strong>display.inf</strong>'.</p>
<p>After that you can unplug and connect your AV receiver with the 3D Vision Ready display device in its active HDMI input. Press F5 in (or restart) the Monitor Asset Manager. Make sure the <code>[Real-time <em>name</em>]</code> entry is selected. You'll see information about your AV receiver under 'Asset Information'.</p>
<p>Here my trusty NVIDIA GT240 got in a bit of trouble. I was only getting the first 128 bytes of the EDID Raw Data. You can check if you're in a similar situation when under 'Asset Information' you'll find;</p>
<p><code>Extension blocs.......... 1, 0x00</code></p>
<p>I was fortunate in that my motherboard contained an integrated ATI display controller. When I used that to read the EDID data I got;</p>
<p><code>Extension blocs.......... 1, CEA-EXT, DID-EXT, etc.</code></p>
<p>Make sure you get the <strong>latter</strong> extension block. If you do, select the File menu again, 'Create INF...' and save the file as '<strong>receiver.inf</strong>'.</p>
<p>Now we get to the magic; open up both files in a text editor. In both files locate the <code>[OVERRIDDEN-EDID_AddReg]</code> section.  Now copy the entire line that starts with <code>HKR,EDID_OVERRIDE,"1"</code> from '<strong>receiver.inf</strong>' and append it under the <code>HKR,EDID_OVERRIDE,"0"</code> line of '<strong>display.inf</strong>' and save the file.</p>
<p>With a Acer H5360 connected through the Onkyo TX-308 you should now have the following in the '<strong>display.inf</strong>' file;</p>
<p><code>[OVERRIDDEN-EDID_AddReg]<br />
;Base EDID<br />
HKR,EDID_OVERRIDE,"0",<strong>etc...</strong><br />
;Extension bloc #1, e.g., CEA-EXT, DID-EXT, etc. (<em>this line was copied from receiver.inf</em>)<br />
HKR,EDID_OVERRIDE,"1",<strong>etc...</strong></code></p>
<p>Open up the Device Manager of Windows and locate the 'Generic PnP Monitor' under 'Monitors'. Right click it and select 'Update Driver Software...'. Select 'Browse my computer for driver software' and after that 'Let me pick from a list of a device drivers on my computer'.  Now click 'Have Disk...' and 'Browse...' to the desktop folder. Open '<strong>display.inf</strong>'. Click OK and then uncheck 'Show compatible hardware' in the list of devices.</p>
<p>Make sure you select the <strong>3D Vision device</strong>, 'Acer H5360 (EDID Override)' in my case.  Next, allow the unsigned driver, Finish and you're done <img src='http://xe135.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Don't forget to configure the HD sound device through the Control Panel to match your speaker setup (5.1, 7.1, etc). Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://xe135.com/2010/09/25/3d-vision-pass-through-for-your-av-receiver/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Huawei K3765 and Vodafone on Arch Linux</title>
		<link>http://xe135.com/2010/05/29/huawei-k3765-and-vodafone-on-arch-linux/</link>
		<comments>http://xe135.com/2010/05/29/huawei-k3765-and-vodafone-on-arch-linux/#comments</comments>
		<pubDate>Sat, 29 May 2010 09:24:25 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arch linux]]></category>
		<category><![CDATA[huawei k3765]]></category>
		<category><![CDATA[mobile connect]]></category>
		<category><![CDATA[pppd]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://grazz.com/?p=385</guid>
		<description><![CDATA[Recently I got myself a 3G subscription as a fallback for when the ADSL is down. Since I use a Linux server to manage things at home it became the logical choice to maintain this connection. Although Vodafone is quite ahead with supporting Linux that came with all sorts of dependencies (python, GUI) I didn't [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I got myself a 3G subscription as a fallback for when the ADSL is down. Since I use a Linux server to manage things at home it became the logical choice to maintain this connection. Although Vodafone is quite ahead with <a href="http://www.business.vodafone.com/site/bus/public/enuk/support/10_productsupport/laptop_connectivity/40_software/software/10_latest/p_software.jsp" target="_blank">supporting Linux</a> that came with all sorts of dependencies (python, GUI) I didn't like.</p>
<p>The ingredients: Arch Linux, kernel 2.6.33 (and pppd), Huawei K3765 and Vodafone Mobile Connect.</p>
<p><span id="more-385"></span>The following is more of a overview of all the configuration files involved and the expected values by Vodafone in The Netherlands. If the files already exist on your system please make sure these additions are correctly added. Also, your AP (office.vodafone.nl in my example) may be different.</p>
<p>Configure the hardware;<br />
<code>modprobe usbserial vendor=0x12d1 product=0x1465</code><br />
You can add the previous command to <em>/etc/rc.local</em> or use a better solution to survive reboots. Check out the output of <em>dmesg</em>, it should read something like;</p>
<blockquote><p>usbcore: registered new interface driver usbserial<br />
USB Serial support registered for generic<br />
usb 1-1: generic converter now attached to ttyUSB0</p></blockquote>
<p>After that we need to make sure we have all the necessary software;<br />
<code>pacman -Sy pppd</code></p>
<p>We have a lot of files to configure, let's go:<br />
<strong>/etc/ppp/chap-secrets</strong><br />
<code>vodafone * vodafone *</code><br />
<strong>/etc/chatscripts/vodafone.chat</strong><br />
<code>TIMEOUT 3<br />
ABORT "BUSY"<br />
ABORT DELAYED<br />
"" ATZ<br />
OK AT+CGDCONT=1,"IP","office.vodafone.nl"<br />
OK ATD*99#<br />
CONNECT ""</code><br />
<strong>/etc/ppp/peers/vodafone</strong><br />
<code>connect "/usr/sbin/chat -v -f /etc/chatscripts/vodafone.chat"<br />
noauth<br />
noipdefault<br />
user vodafone<br />
defaultroute<br />
usepeerdns</code><br />
<strong>/etc/ppp/ip-up.d/vodafone.sh</strong> (optional)<br />
<code>#!/bin/sh<br />
echo `date +%s` vodafone UP &gt;&gt; /var/log/vodafone.log</code><br />
<strong>/etc/ppp/ip-down.d/vodafone.sh</strong> (optional)<br />
<code>#!/bin/sh<br />
echo `date +%s` vodafone DOWN time: $CONNECT_TIME recv: $BYTES_RCVD sent: $BYTES_SENT &gt;&gt; /var/log/vodafone.log</code><br />
If you decide to use these script make sure both are executable;<br />
<code>chmod +x /etc/ppp/ip-up.d/vodafone.sh /etc/ppp/ip-down.d/vodafone.sh</code><br />
We're done! To start your connection;<br />
<code>pppd /dev/ttyUSB0 460800 call vodafone</code><br />
after that <em>/var/log/everything.log</em> should contain something like;</p>
<blockquote><p>pppd: Serial connection established.<br />
pppd: Using interface ppp0<br />
pppd: Connect: ppp0 &lt; --&gt; /dev/ttyUSB0<br />
pppd: CHAP authentication succeeded</p></blockquote>
<p>To close the connection;<br />
<code>poff</code><br />
If you chose to use the up &amp; down scripts check out <em>/var/log/vodafone.log</em>. In this file you'll find UNIX timestamps plus any information related to the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://xe135.com/2010/05/29/huawei-k3765-and-vodafone-on-arch-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It has been a while&#8230;</title>
		<link>http://xe135.com/2009/12/27/it-has-been-a-while/</link>
		<comments>http://xe135.com/2009/12/27/it-has-been-a-while/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 10:18:41 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grazz.com/?p=331</guid>
		<description><![CDATA[Okay, so my previous posting was on October 14th. I've been busy with a lot of things, exciting and fun times. See the new category on the right? On my TODO list for the coming months: Blogging about the Dingoo A320 portable gaming console. At about $80/€60 this is an absolute steal. 360mhz MIPS32 processor [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so my previous posting was on October 14th. I've been busy with a lot of things, exciting and fun times. See the new category on the right?</p>
<p>On my TODO list for the coming months:</p>
<ul>
<li>Blogging about the <a href="http://en.wikipedia.org/wiki/Dingoo" target="_blank">Dingoo A320</a> portable gaming console. At about $80/€60 this is an absolute steal. 360mhz MIPS32 processor with SIMD extensions, 32 MB DDR RAM and 4GB of NAND flash storage. It has a true-color 320x240 TFT display and a rechargeable battery via USB. It emulates all kinds of hardware (GBA, Neo Geo, etc) and it can run Linux (imagine a Beowulf cluster of these!). Mysterious Chinese origins but has a complete toolchain and SDK available. Starting to see why I am interested?</li>
<li>How I Learned to Stop Worrying and Love the iPhone. Some Objective-C, <a href="http://en.wikipedia.org/wiki/Cocoa_%28API%29" target="_blank">Cocoa</a>, the Cores and UIKit.</li>
<li>Publishing my work-in-progress software 3D engine (ah, the good old days).</li>
<li>Incorporating <a href="http://www.angelcode.com/angelscript/" target="_blank">AngelScript</a> in said engine.</li>
<li>Getting my hands dirty with OpenGL ES 2.0, which rocks because of programmable shader support.</li>
</ul>
<p>So much to do, so little time <img src='http://xe135.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://xe135.com/2009/12/27/it-has-been-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H.264 encoding tutorial</title>
		<link>http://xe135.com/2009/10/02/h-264-encoding-tutorial/</link>
		<comments>http://xe135.com/2009/10/02/h-264-encoding-tutorial/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 09:01:37 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[encoding]]></category>
		<category><![CDATA[h264]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://grazz.com/?p=281</guid>
		<description><![CDATA[I've added a page to the tutorials section with information about encoding H.264 video for websites. Check out the page, you can find it on the right.]]></description>
			<content:encoded><![CDATA[<p>I've added a page to the tutorials section with information about encoding H.264 video for websites. Check out the page, you can find it on the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://xe135.com/2009/10/02/h-264-encoding-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rackspace Cloud</title>
		<link>http://xe135.com/2009/09/19/the-rackspace-cloud/</link>
		<comments>http://xe135.com/2009/09/19/the-rackspace-cloud/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 10:08:33 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[rackspace]]></category>

		<guid isPermaLink="false">http://grazz.com/?p=155</guid>
		<description><![CDATA['Cloud' hosting is gaining momentum in the server lease market. It pretty much allows you to (automatically/using an API) instance as many servers as you want, when you want it. You only pay for what you use. That's pretty flexible. I moved this blog from my own server to the Rackspace Cloud. It's a great [...]]]></description>
			<content:encoded><![CDATA[<p>'Cloud' hosting is gaining momentum in the server lease market. It pretty much allows you to (automatically/using an API) instance as many servers as you want, when you want it. You only pay for what you use. That's pretty flexible.</p>
<p>I moved this blog from my own server to the <a href="http://www.rackspacecloud.com/" target="_blank">Rackspace Cloud</a>. It's a great service. I noticed the load on my server was getting too high; three clicks and 5 minutes later this server was upgraded. Excellent. Give them a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://xe135.com/2009/09/19/the-rackspace-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

